Safety Harbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 12 Bayshore Drive 4 4.5 3,878 $2,518,450 $649 692 days
Lot 11 Bayshore Drive 4 4.5 3,878 $2,503,450 $645 692 days
Lot 10 Bayshore Drive 4 4.5 3,878 $2,503,450 $645 692 days
1045 Jesse Avenue 5 3.5 3,634 $1,999,999 $550 276 days
Lot 8 Jefferson Street 4 4.5 3,264 $1,968,450 $603 692 days
No address N/A N/A 3,685 $1,950,000 $529 86 days
Lot 7 Jefferson Street 4 4.5 3,264 $1,948,450 $596 692 days
Lot 6 Jefferson Street 4 4.5 3,264 $1,928,450 $590 692 days
Lot 5 Jefferson Street 4 4.5 3,264 $1,908,450 $584 692 days
Lot 4 Jefferson Street 4 4.5 3,261 $1,888,450 $579 692 days
Average: 3.1 2.5 1,991 $750,187 $354 157 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 9th Avenue S N/A N/A 15,400 $5,000,000 $324 232 days
Lot 9 Bayshore Drive 4 4.5 3,878 $2,435,400 $628 502 days
1553 Cedar Street 4 3 2,811 $1,495,000 $531 98 days
1611 Hampton Court 4 3.5 3,784 $1,299,000 $343 141 days
2460 Rajel Avenue 5 3 2,695 $885,000 $328 45 days
715 Del Oro Drive 3 2 2,073 $875,000 $422 14 days
1217 Huntington Lane 4 3.5 2,273 $868,000 $381 0 days
322 7th Avenue N 5 3 2,768 $830,000 $299 100 days
760 Del Oro Drive 2 2 1,657 $750,000 $452 103 days
607 Del Sol Court 3 2.5 2,520 $675,000 $267 292 days
Average: 3.1 2.4 2,402 $819,044 $334 95 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
910 S Bayshore Boulevard 6 6.5 7,125 $7,500,000 $7,200,000 $1,010 4 days 4/5/24
531 Main Street N/A N/A 13,534 $3,250,000 $3,250,000 $240 596 days 2/1/24
125 Park Street 5 4.5 7,225 $3,499,999 $3,150,000 $435 160 days 5/31/24
301 Signature Terrace 5 4.5 5,895 $2,225,000 $2,000,000 $339 15 days 8/30/24
311 Signature Terrace 5 3.5 4,882 $1,750,000 $1,665,000 $341 152 days 11/5/24
125 5th Avenue N 3 2 2,975 $1,999,999 $1,600,000 $537 19 days 4/30/24
705 2nd Street N 3 3 2,629 $1,599,999 $1,540,484 $585 35 days 6/7/24
230 Tucker Street 4 3.5 2,678 $1,495,000 $1,435,000 $535 267 days 2/13/24
1723 Main Street 4 3 3,194 $1,500,000 $1,425,000 $446 7 days 3/8/24
417 6th Street S 4 4.5 4,138 $1,550,000 $1,400,000 $338 27 days 7/11/24
Average: 3.1 2.3 2,048 $672,587 $651,059 $314 47 days
Viewing 1 - 10 of 275
Viewing 1 - 10 of 275